SAP Connection Profile Parameters
Control-M for SAP can connect with a SAP system after a connection profile is created.
Specific Application Server Connection Parameters
The following table lists the SAP Connection Details parameters for a Specific Application Server Login Type:
In the Login Type tab, if you select the Activate Secured Network Communication checkbox, the SNC Details tab appears.
| Parameter | Description | 
|---|---|
| Application Server Host Name | Defines the host name of the computer running the SAP Application Server. | 
| System Number | Determines a two-digit number of the SAP instance. | 
| SAP Client | Determines the number of the SAP client. Rules: 3 characters | 
| Login User Name | Defines the SAP login user name. For details about required authorizations, see Control-M for SAP Post-installation. Rules: 1 - 127 characters | 
| Login Password | Defines the password for the SAP log in user. | 
| Confirm Password | Confirms the password for the SAP log in user. | 
| Language | Determines the SAP language. Default: English | 
| SAP Application Version | Determines the version of the SAP application, as follows: 
 Default: R/3 | 
| XBP Version | Determines the SAP XBP interface version installed on the SAP server, as follows: 
 Default: XBP 3.0 | 
| SAProuter String | Defines the proxy in a network connection between SAP systems and external networks. Optional. | 
Group Connection Parameters
The following table lists the SAP Connection Details parameters for a Group Logon Type:
| Parameter | Description | 
|---|---|
| System ID | Specifies three alpha-numeric characters that represent the SAP System ID. | 
| Message Server Host Name | Defines the host name of the computer where the SAP System Message Server is running. | 
| Group | Defines the SAP login group name. The Group name is defined in the SAP SMLG transaction. | 
| SAP Client | Defines the number of the SAP client. Rules: 3 characters | 
| Login User Name | Defines the SAP login user name. For details about required authorizations, see Control-M for SAP Post-installation. Rules: 1 - 127 characters | 
| Login Password | Defines the password for the SAP log in user. | 
| Confirm Password | Confirms the password for the SAP log in user. | 
| Language | Determines the SAP language. Default: English | 
| XBP Version | Determines the SAP XBP interface version installed on the SAP server, as follows: 
 Default: XBP 3.0 | 
| SAP Application Version | Determines the version of the SAP application, as follows: 
 Default: R/3 | 
Secured Network Connection Parameters
The following table lists the parameters if a Secured Network Connection is activated:
| Parameter | Description | 
|---|---|
| SNC Partner Name | Defines the SNC name of the application server. Example: p:CN=LE1, OU=BPM, O=BMC, C=US | 
| SNC Lib | Defines the client full path and file name to SAP crypto lib. Example:/home1/agsapfp/SNC/libsapcrypto.sl | 
| Quality of Protection | Determines the quality of the protection. Rules: 
 | 
| SNC My Name | Defines the SNC name of the user sending the RFC. Default: The name provided by the security product for the user who is logged on. | 
Advanced Options Parameters
The following table lists the Advanced Options parameters:
| Parameter | Description | 
|---|---|
| SAP Response Timeout | Determines the number of seconds the program waits for an RFC request to be handled by the SAP system before returning a time out error. Default: 180 | 
| Use Extended | Determines whether the extended functionality of Control-M for SAP is used. Valid values: 
 Default: No If you select this option, the Control-M Function Modules must be installed on your SAP server, as described in Installing the Control-M Function Modules in a Non-Unicode SAP System and Installing the Control-M Function Modules in a Unicode SAP System. | 
| Solution Manager Connection Profile | Determines whether the specified connection profile is a Solution Manager connection profile. If you toggle this off, enter the solution manager connection profile in the next field. | 
| This is a Solution Manager Connection Profile | Defines the required solution manager connection profile. |